TOP 100 MOVIE BY USER CHOICE
Below are the latest 100 top movie by user choice in IMDB.com, honestly I’ve only watching not more than half of them. Currently I’m saving to buy the DVD, somehow I’m curious where I can get the old ones, but I think ebay or something will work.
| Rank | Rating | Movie Titles |
| 1 | 9.1 | The Shawshank Redemption (1994) |
| 2 | 9.1 | The Godfather (1972) |
| 3 | 9 | The Dark Knight (2008) |
| 4 | 9 | The Godfather: Part II (1974) |
| 5 | 8.9 | Buono, il brutto, il cattivo., Il (1966) |
| 6 | 8.9 | Pulp Fiction (1994) |
| 7 | 8.8 | Schindler’s List (1993) |
| 8 | 8.8 | One Flew Over the Cuckoo’s Nest (1975) |
| 9 | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) |
| 10 | 8.8 | 12 Angry Men (1957) |
| 11 | 8.8 | Casablanca (1942) |
| 12 | 8.8 | Star Wars (1977) |
| 13 | 8.8 | Shichinin no samurai (1954) |
| 14 | 8.8 | The Lord of the Rings: The Return of the King (2003) |
| 15 | 8.7 | Goodfellas (1990) |
| 16 | 8.7 | Rear Window (1954) |
| 17 | 8.7 | Raiders of the Lost Ark (1981) |
| 18 | 8.7 | Cidade de Deus (2002) |
| 19 | 8.7 | C’era una volta il West (1968) |
| 20 | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) |
| 21 | 8.7 | The Usual Suspects (1995) |
| 22 | 8.7 | Psycho (1960) |
| 23 | 8.6 | Fight Club (1999) |
| 24 | 8.6 | The Silence of the Lambs (1991) |
| 25 | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
| 26 | 8.6 | North by Northwest (1959) |
| 27 | 8.6 | Memento (2000) |
| 28 | 8.6 | Sunset Blvd. (1950) |
| 29 | 8.6 | Citizen Kane (1941) |
| 30 | 8.6 | WALL·E (2008) |
| 31 | 8.6 | The Lord of the Rings: The Two Towers (2002) |
| 32 | 8.6 | The Matrix (1999) |
| 33 | 8.6 | It’s a Wonderful Life (1946) |
| 34 | 8.6 | Se7en (1995) |
| 35 | 8.5 | Lawrence of Arabia (1962) |
| 36 | 8.5 | Apocalypse Now (1979) |
| 37 | 8.5 | Léon (1994) |
| 38 | 8.5 | Taxi Driver (1976) |
| 39 | 8.5 | American Beauty (1999) |
| 40 | 8.5 | American History X (1998) |
| 41 | 8.5 | Vertigo (1958) |
| 42 | 8.5 | Fabuleux destin d’Amélie Poulain, Le (2001) |
| 43 | 8.5 | Paths of Glory (1957) |
| 44 | 8.5 | M (1931) |
| 45 | 8.5 | The Departed (2006) |
| 46 | 8.5 | Forrest Gump (1994) |
| 47 | 8.4 | To Kill a Mockingbird (1962) |
| 48 | 8.4 | A Clockwork Orange (1971) |
| 49 | 8.4 | Alien (1979) |
| 50 | 8.4 | Chinatown (1974) |
| 51 | 8.4 | The Third Man (1949) |
| 52 | 8.4 | Leben der Anderen, Das (2006) |
| 53 | 8.4 | The Treasure of the Sierra Madre (1948) |
| 54 | 8.4 | Double Indemnity (1944) |
| 55 | 8.4 | The Shining (1980) |
| 56 | 8.4 | Eternal Sunshine of the Spotless Mind (2004) |
| 57 | 8.4 | The Pianist (2002) |
| 58 | 8.4 | Sen to Chihiro no kamikakushi (2001) |
| 59 | 8.4 | Saving Private Ryan (1998) |
| 60 | 8.4 | Laberinto del fauno, El (2006) |
| 61 | 8.4 | Monty Python and the Holy Grail (1975) |
| 62 | 8.4 | Requiem for a Dream (2000) |
| 63 | 8.4 | L.A. Confidential (1997) |
| 64 | 8.4 | The Bridge on the River Kwai (1957) |
| 65 | 8.4 | Aliens (1986) |
| 66 | 8.4 | Boot, Das (1981) |
| 67 | 8.4 | Reservoir Dogs (1992) |
| 68 | 8.4 | Terminator 2: Judgment Day (1991) |
| 69 | 8.4 | Rashômon (1950) |
| 70 | 8.4 | The Maltese Falcon (1941) |
| 71 | 8.4 | Raging Bull (1980) |
| 72 | 8.4 | Metropolis (1927) |
| 73 | 8.4 | Untergang, Der (2004) |
| 74 | 8.3 | City Lights (1931) |
| 75 | 8.3 | Modern Times (1936) |
| 76 | 8.3 | Rebecca (1940) |
| 77 | 8.3 | All About Eve (1950) |
| 78 | 8.3 | Singin’ in the Rain (1952) |
| 79 | 8.3 | No Country for Old Men (2007) |
| 80 | 8.3 | 2001: A Space Odyssey (1968) |
| 81 | 8.3 | The Prestige (2006) |
| 82 | 8.3 | Vita è bella, La (1997) |
| 83 | 8.3 | Amadeus (1984) |
| 84 | 8.3 | Some Like It Hot (1959) |
| 85 | 8.3 | Sin City (2005) |
| 86 | 8.3 | The Elephant Man (1980) |
| 87 | 8.3 | Sjunde inseglet, Det (1957) |
| 88 | 8.3 | The Great Escape (1963) |
| 89 | 8.3 | On the Waterfront (1954) |
| 90 | 8.3 | Hotel Rwanda (2004) |
| 91 | 8.3 | Nuovo cinema Paradiso (1988) |
| 92 | 8.3 | There Will Be Blood (2007) |
| 93 | 8.3 | Full Metal Jacket (1987) |
| 94 | 8.3 | Touch of Evil (1958) |
| 95 | 8.3 | The Apartment (1960) |
| 96 | 8.3 | Batman Begins (2005) |
| 97 | 8.3 | Once Upon a Time in America (1984) |
| 98 | 8.3 | The Sting (1973) |
| 99 | 8.3 | The Great Dictator (1940) |
| 100 | 8.3 | Jaws (1975) |

